SquareStation: Difference between revisions
(image and stubbed) |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Stub}} | {{Stub}}{{Revision Request|reason=This is a copy from the previous wiki. The content needs to be revised and validated as up to date and accurate.}}{{Map Table|date=July 14th, 2020|author=ThatDan123|pop=<20|quirk=Station makes exclusive use of quantum pads | ||
to navigate between 9 distinct station 'cells'|Image=SquareStation-min.jpg}} | |||
Squarestation is a low-population map authored by ThatDaniel on July 13th, 2020. | Squarestation is a low-population map authored by ThatDaniel on July 13th, 2020. | ||
Latest revision as of 19:35, 17 March 2024
Station Information | |
---|---|
Date First Introduced | July 14th, 2020 |
Original Author | ThatDan123 |
Suggested Pop | <20 |
Currently In Rotation? | Yes |
Quirk | Station makes exclusive use of quantum pads
to navigate between 9 distinct station 'cells' |
High Definition image | |
Squarestation is a low-population map authored by ThatDaniel on July 13th, 2020.
Squarestation is built around the use of quantum pads to navigate throughout the station, with each department being separated into it's own disconnected module. Originally having no maintenance at all, it was heavily expanded and given a significant amount of maintenance a few months after it's release.