MiniStation: Difference between revisions
Tag: Rollback |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Stub}}{{Map Table|date=Januray 19th, 2022|author=[[Atner]]|pop=~20|quirk=has a captured Xeno Queen in the middle|Image=Ministation-min.png}} | {{Stub}}{{Revision Request|reason=This is a copy from the previous wiki. The content needs to be revised and validated as up to date and accurate.}}{{Map Table|date=Januray 19th, 2022|author=[[User:Atner|Atner]]|pop=~20|quirk=has a captured Xeno Queen in the middle|Image=Ministation-min.png}} | ||
Ministation (loosely based on the /tg/station map of the same name) is the newest map currently in the map pool. It is a low-population map authored by AtnerNT on January 19th, 2022. A medium-sized map, Ministation goes for a balanced approach, with no particular department having a disproportionate footprint. | Ministation (loosely based on the /tg/station map of the same name) is the newest map currently in the map pool. It is a low-population map authored by AtnerNT on January 19th, 2022. A medium-sized map, Ministation goes for a balanced approach, with no particular department having a disproportionate footprint. | ||
[[Category:Maps]] | [[Category:Maps]] | ||
[[Category:Needs Revision]] | [[Category:Needs Revision]] |
Latest revision as of 19:31, 17 March 2024
Station Information | |
---|---|
Date First Introduced | Januray 19th, 2022 |
Original Author | Atner |
Suggested Pop | ~20 |
Currently In Rotation? | Yes |
Quirk | has a captured Xeno Queen in the middle |
High Definition image | |
Ministation (loosely based on the /tg/station map of the same name) is the newest map currently in the map pool. It is a low-population map authored by AtnerNT on January 19th, 2022. A medium-sized map, Ministation goes for a balanced approach, with no particular department having a disproportionate footprint.