MiniStation: Difference between revisions
(added image of map and made article a stub) |
(added map table with a summary of information.) |
||
Line 1: | Line 1: | ||
{{Stub}} | {{Stub}}{{Map Table|date=Januray 19th, 2022|author=[[Atner]]|pop=~20|quirk=has a captured Xeno Queen in the middle|Image=Ministation-min.png}} | ||
[[ | |||
Ministation (loosely based on the /tg/station map of the same name) is the newest map currently in the map pool. It is a low-population map authored by AtnerNT on January 19th, 2022. A medium-sized map, Ministation goes for a balanced approach, with no particular department having a disproportionate footprint. | Ministation (loosely based on the /tg/station map of the same name) is the newest map currently in the map pool. It is a low-population map authored by AtnerNT on January 19th, 2022. A medium-sized map, Ministation goes for a balanced approach, with no particular department having a disproportionate footprint. | ||
[[Category:Maps]] | [[Category:Maps]] | ||
[[Category:Needs Revision]] | [[Category:Needs Revision]] |
Revision as of 00:31, 23 February 2023
Station Information | |
---|---|
Date First Introduced | Januray 19th, 2022 |
Original Author | Atner |
Suggested Pop | ~20 |
Currently In Rotation? | Yes |
Quirk | has a captured Xeno Queen in the middle |
High Definition image | |
Ministation (loosely based on the /tg/station map of the same name) is the newest map currently in the map pool. It is a low-population map authored by AtnerNT on January 19th, 2022. A medium-sized map, Ministation goes for a balanced approach, with no particular department having a disproportionate footprint.