Template:Map Table: Difference between revisions

From Unitystation
No edit summary
No edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 4: Line 4:
! colspan="2" style="background-color:#656565; color:#ffffff;" | Station Information
! colspan="2" style="background-color:#656565; color:#ffffff;" | Station Information
|-
|-
| style="background-color:#656565; color:#ffffff;" | Date first introduced
| style="background-color:#656565; color:#ffffff;" | Date First Introduced
| {{{date | Forgotten date}}}
| {{{date | Forgotten date}}}
|-
|-
Line 13: Line 13:
| {{{pop | 34}}}
| {{{pop | 34}}}
|-
|-
| style="background-color:#656565; color:#ffffff;" | In rotation
| style="background-color:#656565; color:#ffffff;" | Currently In Rotation?
| {{{inRotation| yes}}}
| {{{inRotation | Yes}}}
|-
|-
| style="background-color:#656565; color:#ffffff;" | Interesting quirk
| style="background-color:#656565; color:#ffffff;" | Quirk
| {{{quirk | no remarkable quirk}}}
| {{{quirk | no remarkable quirk}}}
|-
|-
! colspan="2" style="background-color:#656565; color:#ffffff;" | High Definition image
! colspan="2" style="background-color:#656565; color:#ffffff;" | High Definition image
|-
|-
| colspan="2" | [[File:{{{Image|}}}|300px]]
| colspan="2" | [[File:{{{Image|}}}|thumb]]
|}
|}
</div>
</div>

Latest revision as of 06:11, 23 February 2023

Station Information
Date First Introduced Forgotten date
Original Author Unknown author
Suggested Pop 34
Currently In Rotation? Yes
Quirk no remarkable quirk
High Definition image
[[File:|thumb]]